2024
| Iανουάριος | | Φεβρουάριος |
| Δευ | Τρί | Τετ | Πέμ | Παρ | Σάβ | Κυρ | | Δευ | Τρί | Τετ | Πέμ | Παρ | Σάβ | Κυρ |
1 | | | | | | | | 5 | | | | | | | |
2 | | | | | | | | 6 | | | | | | | |
3 | | | | | | | | 7 | | | | | | | |
4 | | | | | | | | 8 | | | | | | | |
5 | | | | | | | | 9 | | | | | | | |
| | | | | | | | | | | | | | | |
| Μάρτιος | | Απρίλιος |
9 | | | | | | | | 14 | | | | | | | |
10 | | | | | | | | 15 | | | | | | | |
11 | | | | | | | | 16 | | | | | | | |
12 | | | | | | | | 17 | | | | | | | |
13 | | | | | | | | 18 | | | | | | | |
| | | | | | | | | | | | | | | |
| Μάιος | | Iούνιος |
18 | | | | | | | | 22 | | | | | | | |
19 | | | | | | | | 23 | | | | | | | |
20 | | | | | | | | 24 | | | | | | | |
21 | | | | | | | | 25 | | | | | | | |
22 | | | | | | | | 26 | | | | | | | |
| | | | | | | | | | | | | | | |
| Iούλιος | | Αύγουστος |
27 | | | | | | | | 31 | | | | | | | |
28 | | | | | | | | 32 | | | | | | | |
29 | | | | | | | | 33 | | | | | | | |
30 | | | | | | | | 34 | | | | | | | |
31 | | | | | | | | 35 | | | | | | | |
| | | | | | | | | | | | | | | |
| Σεπτέμβριος | | Οκτώβριος |
35 | | | | | | | | 40 | | | | | | | |
36 | | | | | | | | 41 | | | | | | | |
37 | | | | | | | | 42 | | | | | | | |
38 | | | | | | | | 43 | | | | | | | |
39 | | | | | | | | 44 | | | | | | | |
40 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Νοέμβριος | | Δεκέμβριος |
44 | | | | | | | | 48 | | | | | | | |
45 | | | | | | | | 49 | | | | | | | |
46 | | | | | | | | 50 | | | | | | | |
47 | | | | | | | | 51 | | | | | | | |
48 | | | | | | | | 52 | | | | | | | |
| | | | | | | | 53 | | | | | | | |
12 Iš viso dienųμέρες που απομένουνDienos praeityje
Ευγενική παραχώρηση του Wincalendar