2023
| Eanáir | | Feabhra |
| Luan | Máirt | Céad | Déar | Aoine | Sath | Domh | | Luan | Máirt | Céad | Déar | Aoine | Sath | Domh |
| | | | | | | | 5 | | | | | | | |
1 | | | | | | | | 6 | | | | | | | |
2 | | | | | | | | 7 | | | | | | | |
3 | | | | | | | | 8 | | | | | | | |
4 | | | | | | | | 9 | | | | | | | |
5 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Márta | | Aibreán |
9 | | | | | | | | 13 | | | | | | | |
10 | | | | | | | | 14 | | | | | | | |
11 | | | | | | | | 15 | | | | | | | |
12 | | | | | | | | 16 | | | | | | | |
13 | | | | | | | | 17 | | | | | | | |
| | | | | | | | | | | | | | | |
| Bealtaine | | Meitheamh |
18 | | | | | | | | 22 | | | | | | | |
19 | | | | | | | | 23 | | | | | | | |
20 | | | | | | | | 24 | | | | | | | |
21 | | | | | | | | 25 | | | | | | | |
22 | | | | | | | | 26 | | | | | | | |
| | | | | | | | | | | | | | | |
| Iúil | | Lúnasa |
26 | | | | | | | | 31 | | | | | | | |
27 | | | | | | | | 32 | | | | | | | |
28 | | | | | | | | 33 | | | | | | | |
29 | | | | | | | | 34 | | | | | | | |
30 | | | | | | | | 35 | | | | | | | |
31 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Meán Fómhair | | Deireadh Fómhair |
35 | | | | | | | | 39 | | | | | | | |
36 | | | | | | | | 40 | | | | | | | |
37 | | | | | | | | 41 | | | | | | | |
38 | | | | | | | | 42 | | | | | | | |
39 | | | | | | | | 43 | | | | | | | |
| | | | | | | | 44 | | | | | | | |
| | | | | | | | | | | | | | | |
| Samhain | | Nollaig |
44 | | | | | | | | 48 | | | | | | | |
45 | | | | | | | | 49 | | | | | | | |
46 | | | | | | | | 50 | | | | | | | |
47 | | | | | | | | 51 | | | | | | | |
48 | | | | | | | | 52 | | | | | | | |
12 laethanta iomlánaLaethanta le dullaethanta atá dlite
Le caoinchead an Wincalendar